Cell Sorter para bancada CytoFLEX SRT
Características do CytoFLEX SRT
Explore CytoFLEX SRT Models
Especificações do Cell Sorter para bancada CytoFLEX SRT
Signal Processing | Digital system with 7-decade display |
Lasers | 405 nm, 488 nm, 561 nm, 638 nm |
Optical Filters | 450/45, 525/40 (2), 585/42, 610/20 (2), 660/10 (2), 675/30, 690/50, 710/50, 712/25, 780/60 (3) |
Sorting Performance | With a target population of 5% and a threshold rate of <10,000 events per second, >99% purity and >80% of Poisson's expected yield |
Nozzle Diameter(s) | 100 µm |
Collection Vessels | 12x75 mm tubes, 15 mL conical tubes, 96-well plates, 96-deep-well plates, 6-, 24-, 48-, 96- and 384-well plates, slides |
Item Specifications Referenced | C71883 |
Documentos Técnicos
Didn't find what you are looking for? For more results click
aqui.